These ST28 Front Razor, Rear Paddle Tyre and Wheel Set is compatible with the Axial Yeti Jr Can-Am Maverick X3
- Front and rear wheels and tyres included
- Pre-glued
- Direct bolt on for the Yeti Jr.™ Can-Am® Maverick 1/18th Scale Electric 4WD – RTR
- 12mm wheel hex
- Directional tread with sidewall indicator
- Ideal for use in sand dunes or other fine grain conditions
- Best used with optional brushless setup
- Genuine Axial Parts
- Bead diameter: 1″ (25.4mm)
- Width: 17mm (0.669″)
- Outer diameter: 48mm (1.8″)
| Description | QTY |
|---|---|
| ST28 Razor Front Wheels | 2 |
| Rear Paddle Wheels | 2 |
Specifications
| Rim | |
|---|---|
| Rim’s Car Side Outer Diameter (Inches): | 1.6 |
| Rim’s Car Side Outer Diameter (mm): | 40.64 |
| Rim’s Curb Side Outer Diameter (Inches): | 1.2 |
| Rim’s Curb Side Outer Diameter (mm): | 30.47 |
| Rim’s Width (mm): | 19 |
| Rim’s Suited Vehicle Type: | Short Course,Buggy |
| Rim’s Hex Size (mm): | 12 |
| Rim’s Attachment Type: | Hex |
| Rim’s Tyre Attachment Method: | Glue |
| Tyre | |
|---|---|
| Tyre’s Car Side Inner Diameter (Inches): | 1.6 |
| Tyre’s Car Side Inner Diameter (mm): | 40.64 |
| Tyre’s Curb Side Inner Diameter (Inches): | 1.2 |
| Tyre’s Curb Side Inner Diameter (mm): | 30.47 |
| Tyre’s Suited Terrain Type: | Sand |
| Tyre’s Suited Vehicle Type: | Buggy, Short Course |
| Tyre’s Fitment Method: | Glue |













Reviews
There are no reviews yet.